linux下查看mysql的当前连接情况

2015/07/20 17:43
阅读数 224

首先需要登录到mysql中。

总共有三个命令:

1、status

mysql> status--------------mysql  Ver 14.14 Distrib 5.5.30, for Linux (x86_64) using readline 5.1Connection id:          96Current database:
Current user:           root@localhost
SSL:                    Not in use
Current pager:          stdout
Using outfile:          ''Using delimiter:        ;Server version:         5.5.30 MySQL Community Server (GPL)
Protocol version:       10Connection:             Localhost via UNIX socket
Server characterset:    latin1
Db     characterset:    latin1
Client characterset:    utf8
Conn.  characterset:    utf8
UNIX socket:            /var/lib/mysql/mysql.sock
Uptime:                 7 hours 58 min 1 sec

Threads: 11  Questions: 16093  Slow queries: 0  Opens: 70  Flush tables: 1  Open tables: 41  Queries per second avg: 0.561--------------


2、show processlist(查看当前用户的连接,root用户查看所有的)

mysql> show processlist;
+----+------+-----------------+-------+---------+------+-------+------------------+
| Id | User | Host            | db    | Command | Time | State | Info             |
+----+------+-----------------+-------+---------+------+-------+------------------+
|  1 | root | localhost:40214 | b3log | Sleep   |   18 |       | NULL             |
|  2 | root | localhost:40215 | b3log | Sleep   |   18 |       | NULL             |
|  3 | root | localhost:40216 | b3log | Sleep   |   18 |       | NULL             |
|  4 | root | localhost:40217 | b3log | Sleep   |   18 |       | NULL             |
|  5 | root | localhost:40218 | b3log | Sleep   |   18 |       | NULL             |
|  6 | root | localhost:40219 | b3log | Sleep   |   18 |       | NULL             |
|  7 | root | localhost:40220 | b3log | Sleep   |   18 |       | NULL             |
|  8 | root | localhost:40221 | b3log | Sleep   |   18 |       | NULL             |
|  9 | root | localhost:40222 | b3log | Sleep   |   18 |       | NULL             |
| 10 | root | localhost:40223 | b3log | Sleep   |   18 |       | NULL             |
| 97 | root | localhost       | NULL  | Query   |    0 | NULL  | show processlist |
+----+------+-----------------+-------+---------+------+-------+------------------+11 rows in set (0.00 sec)

3、show status

| Qcache_queries_in_cache                  | 0           |
| Qcache_total_blocks                      | 0           |
| Queries                                  | 16137       |
| Questions                                | 2           |
| Rpl_status                               | AUTH_MASTER |
| Select_full_join                         | 0           |
| Select_full_range_join                   | 0           |
| Select_range                             | 0           |
| Select_range_check                       | 0           |
| Select_scan                              | 0           |
| Slave_heartbeat_period                   | 0.000       |
| Slave_open_temp_tables                   | 0           |
| Slave_received_heartbeats                | 0           |
| Slave_retried_transactions               | 0           |
| Slave_running                            | OFF         |
| Slow_launch_threads                      | 0           |
| Slow_queries                             | 0           |
| Sort_merge_passes                        | 0           |
| Sort_range                               | 0           |
| Sort_rows                                | 0           |
| Sort_scan                                | 0           |
| Ssl_accept_renegotiates                  | 0           |
| Ssl_accepts                              | 0           |
| Ssl_callback_cache_hits                  | 0           |
| Ssl_cipher                               |             |
| Ssl_cipher_list                          |             |
| Ssl_client_connects                      | 0           |
| Ssl_connect_renegotiates                 | 0           |
| Ssl_ctx_verify_depth                     | 0           |
| Ssl_ctx_verify_mode                      | 0           |
| Ssl_default_timeout                      | 0           |
| Ssl_finished_accepts                     | 0           |
| Ssl_finished_connects                    | 0           |
| Ssl_session_cache_hits                   | 0           |
| Ssl_session_cache_misses                 | 0           |
| Ssl_session_cache_mode                   | NONE        |
| Ssl_session_cache_overflows              | 0           |
| Ssl_session_cache_size                   | 0           |
| Ssl_session_cache_timeouts               | 0           |
| Ssl_sessions_reused                      | 0           |
| Ssl_used_session_cache_entries           | 0           |
| Ssl_verify_depth                         | 0           |
| Ssl_verify_mode                          | 0           |
| Ssl_version                              |             |
| Table_locks_immediate                    | 2135        |
| Table_locks_waited                       | 0           |
| Tc_log_max_pages_used                    | 0           |
| Tc_log_page_size                         | 0           |
| Tc_log_page_waits                        | 0           |
| Threads_cached                           | 0           |
| Threads_connected  (连接数)               | 11          |
| Threads_created                          | 98          |
| Threads_running                          | 1           |
| Uptime                                   | 28851       |
| Uptime_since_flush_status                | 28851       |
+------------------------------------------+-------------+312 rows in set (0.00 sec)

如果不能看到全部 ,按ctrl + pageup或pagedown,进行上下翻页

Aborted_clients 由于客户没有正确关闭连接已经死掉,已经放弃的连接数量。

Aborted_connects 尝试已经失败的MySQL服务器的连接的次数。

Connections 试图连接MySQL服务器的次数。

Created_tmp_tables 当执行语句时,已经被创造了的隐含临时表的数量。

Delayed_insert_threads 正在使用的延迟插入处理器线程的数量。

Delayed_writes 用INSERT DELAYED写入的行数。

Delayed_errors 用INSERT DELAYED写入的发生某些错误(可能重复键值)的行数。

Flush_commands 执行FLUSH命令的次数。

Handler_delete 请求从一张表中删除行的次数。

Handler_read_first 请求读入表中第一行的次数。

Handler_read_key 请求数字基于键读行。

Handler_read_next 请求读入基于一个键的一行的次数。

Handler_read_rnd 请求读入基于一个固定位置的一行的次数。

Handler_update 请求更新表中一行的次数。

Handler_write 请求向表中插入一行的次数。

Key_blocks_used 用于关键字缓存的块的数量。

Key_read_requests 请求从缓存读入一个键值的次数。

Key_reads 从磁盘物理读入一个键值的次数。

Key_write_requests 请求将一个关键字块写入缓存次数。

Key_writes 将一个键值块物理写入磁盘的次数。

Max_used_connections 同时使用的连接的最大数目。

Not_flushed_key_blocks 在键缓存中已经改变但是还没被清空到磁盘上的键块。

Not_flushed_delayed_rows 在INSERT DELAY队列中等待写入的行的数量。

Open_tables 打开表的数量。

Open_files 打开文件的数量。

Open_streams 打开流的数量(主要用于日志记载)

Opened_tables 已经打开的表的数量。

Questions 发往服务器的查询的数量。

Slow_queries 要花超过long_query_time时间的查询数量。

Threads_connected 当前打开的连接的数量。

Threads_running 不在睡眠的线程数量。

Uptime 服务器工作了多少秒。


展开阅读全文
加载中
点击引领话题📣 发布并加入讨论🔥
0 评论
0 收藏
0
分享
返回顶部
顶部